Бесплатные инструкции на русском языке
  • Тип техники
  • Бренд

Просмотр инструкции весов BEURER BF 220, страница 18

BEURER
18
8.2 Evaluating the results
Body fat percentage
The following body fat percentages serve as a guideline (for further information please consult your doc
-
tor).
Male Female
Age Low Normal Moderate High Age Low Normal Moderate High
10–14 <11% 11–16% 16.1–21% >21.1% 10–14 <16% 16–21% 21.1–26% >26.1%
15–19 <12% 12–17% 17.1–22% >22.1% 15–19 <17% 17–22% 22.1–27% >27.1%
20–29 <13% 13 –18% 18.1–23% >23.1% 20–29 <18% 18–23% 23.1–28% >28.1%
30–39 <14% 14–19% 19.1–24% >24.1% 30–39 <19% 19–24% 24.1–29% >29.1%
40–49 <15% 15–20% 20.1–25% >25.1% 40–49 <20% 20–25% 25.1–30% >30.1%
50–59 <16% 16–21% 21.1–26% >26.1% 50–59 <21% 21–26% 26.1–31% >31.1%
60–69 <17% 17–22% 22.1–27% >27.1% 60–69 <22% 22–27% 27.1–32% >32.1%
70–100 <18% 18–23% 23.1–28% >28.1% 70–100 <23% 23–28% 28.1–33% >33.1%
Values will often be lower for fitness enthusiasts. Depending on the sporting activities performed, the train-
ing intensity and the physical constitution, the results may still be below the stated standard values. Please
note, however, that there may be a risk to health in the case of extremely low values.
Body water content
The body water content in % is normally within the following ranges:
Male Female
Age Poor Good Very good Age Poor Good Very good
10–100 <50% 50–65% >65% 10–100 <45% 45–60% >60%
Body fat contains relatively little water, therefore body water content may be below the standard values in
persons with a high body fat percentage. On the other hand, endurance athletes may exceed the standard
values due to having low levels of fat and a high muscle percentage.
The body water calculation performed using this scale is not suitable for drawing medical conclusions,
for example in the case of age-related water retention. Consult your doctor where necessary. A high body
water content is generally desirable.
Muscle percentage
The muscle percentage is normally within the following ranges:
Male Female
Age Low Normal High Age Low Normal High
10–14 <44% 44–57% >57% 10–14 <36% 36–43% >43%
15–19 <43% 43–56% >56% 15–19 <35% 35–41% >41%
20–29 <42% 42–54% >54% 20–29 <34% 34–39% >39%
30–39 <41% 41–52% >52% 30–39 <33% 33–38% >38%
40–49 <40% 40–50% >50% 40–49 <31% 31–36% >36%
50–59 <39% 39–48% >48% 50–59 <29% 29–34% >34%
60–69 <38% 38–47% >47% 60–69 <28% 28–33% >33%
70–100 <37% 37–46% >46% 70–100 <27% 27–32% >32%
Temporal context of the results
Note: Please note that only the long-term trend is important. Brief deviations in weight within a few
days are normally caused by loss of fluids.
The interpretation of the results is based on changes in total body weight, percentage of body fat, body
water and muscle content, as well as on the length of time over which these changes occur.
Ваш отзыв будет первым
Задайте вопрос
Ваше имя
E-mail
Вопрос*
Ваш вопрос будет опубликован после проверки
Ваш вопрос опубликован

Смотрите также другие инструкции раздела BEURER