Просмотр инструкции видеокамеры JVC GR-X5U, страница 61
EN 61
SPECIFICATIONS
REFERENCES
Approximate Number of Storable Images
The number increases or decreases depending on the picture quality/image size, etc.
* Provided
Image Size/Picture Quality
SD Memory Card MultiMediaCard
32* MB 64 MB 128 MB 256 MB 512 MB 1 GB 32 MB
640 x 480/ 185 385 780 1555 3140 6040 195
640 x 480/ 265 550 1115 2225 4490 8635 275
1280 x 960/ 50 100 210 420 845 1630 50
1280 x 960/ 80 170 350 705 1425 2745 85
1600 x 1200/ 33 65 140 280 570 1095 35
1600 x 1200/ 50 110 225 455 920 1775 55
2048 x 1536/ 20 42 85 170 350 675 21
2048 x 1536/ 32 65 135 270 550 1055 34
2560 x 1920/ 13 27 55 110 225 435 14
2560 x 1920/ 21 42 85 175 355 685 22
FINE
STANDARD
FINE
STANDARD
FINE
STANDARD
FINE
STANDARD
FINE
STANDARD
Ваш отзыв будет первым