Просмотр инструкции генератора Subaru RGX4800 50Hz, страница 23
REF PART NO DESCRIPTION QTY REMARKS FROM - TO FIG
RGX4800 - 23 - 08-06
SECTION 7 ELECTRIC GROUP
10 279-79241-01 FLYWHEEL 1 Recoil 700
10 279-79251-01 FLYWHEEL 1 Electric 700
11 279-79430-01 IGNITION COIL 1 Recoil 700
11 279-79431-01 IGNITION COIL 1 Electric 700
12 279-79301-01 LAMP COIL 1 700
20 267-71002-03 RING GEAR 1 Electric 700
30 001-14062-50 BOLT and WASHER 2 700
35 001-13062-00 BOLT and WASHER 2 700
50 277-73102-H1 WIRE 2 1 Recoil 700
50 279-73105-H1 WIRE 5 1 Electric 700
100 065-01401-50 SPARK PLUG 1 700
110 065-50002-70 SPARK PLUG CAP 1 700
120 279-70502-00 STARTING MOTOR CP 1 Electric 700
125 279-76511-11 BRACKET 1 Electric 700
130 214-79007-01 BOLT CP, starter 2 Electric 700
135 011-00600-20 FLANGE BOLT 3 Electric 700
150 003-10080-00 WASHER 2 Electric 700
600 246-77303-01 SOLENOID 1 700
-1 224-76506-08 NUT 1 700
-2 224-76507-08 WASHER 1 700
610 279-76501-11 BRACKET, solenoid 1 700
613 001-14062-00 BOLT and WASHER 2 700
630 279-78201-13 SPRING, solenoid 1 700
640 056-30000-10 WIRE BAND 1 700
700 279-76301-41 OIL SENSOR 1 700
705 KU3-11070-01 FLOAT C/U CP 4 1 700
733 277-75801-03 SHIELD PLATE 1 700
740 013-00602-60 BOLT and WASHER 2 700
741 015-00400-90 TAPPING SCREW 2 700
770 279-75501-13 WIRE CLAMP 1 700
775 015-20600-50 TAPPING BOLT 1 700
780 056-90000-20 PURSE LOCK 1 700
Ваш отзыв будет первым