Просмотр инструкции генератора Subaru RGX4800 50Hz, страница 17
REF PART NO DESCRIPTION QTY REMARKS FROM - TO FIG
RGX4800 - 17 - 08-06
SECTION 5 COOLING, STARTING GROUP
10 279-51226-01 BLOWER HOUSING 1 500
20 073-20054-07 LABEL, trademark 1 500
25 073-20051-81 LABEL, warning 1 500
40 011-00600-30 FLANGE BOLT 4 500
60 279-52711-11 BAFFLE 1, case 1 Recoil Start Only 500
61 279-52702-13 BAFFLE 2, head 1 500
62 277-55001-11 DUCT, case 1 500
80 001-65081-20 BOLT 1 Recoil Start Only 500
81 011-00600-20 FLANGE BOLT 1 500
82 011-00600-20 FLANGE BOLT 3 500
210 011-00600-10 RECOIL STARTER AY 1 500
-1 226-50716-08 SPIRAL SPRING 1 500
-2 279-50120-08 REEL 1 500
-3 279-50110-08 STARTER ROPE 1 500
-4 226-50701-08 STARTER KNOB 1 500
-5 279-50125-08 RATCHET 2 500
-6 226-50731-08 FRICTION SPRING 1 500
-7 226-50752-08 RATCHET SPRING 2 500
-8 226-50741-08 FRICTION PLATE 1 500
-11 279-50145-08 STARTER PULLEY 1 500
-49 226-50753-18 CENTER SCREW 1 500
220 011-00600-10 FLANGE BOLT 4 500
500
Ваш отзыв будет первым