Просмотр инструкции генератора Subaru RG4300i 60Hz, страница 31
REF PART NO DESCRIPTION QTY REMARKS FROM - TO FIG
RG4300iS - 30 - 09-04
RG4300iS - 31 - 09-04
SECTION 23 BASE, FRAME GROUP
10 34J-30001-01 FRAME CP 1 2300
40 33B-35602-01 BATTERY BASE 1 2300
43 011-00600-80 FLANGE BOLT 2 2300
44 014-00601-21 SCREW 1 2300
50 34J-53101-01 BASE PLATE, lower 1 2300
80 34G-59005-03 SPONGE, BASE 1 2300
110 34J-53002-01 BASE PLATE, UPPER 1 2300
120 001-14081-60 BOLT and WASHER 4 2300
130 34G-59006-03 SPONGE, BASE 1 2300
180 393-30603-01 WHEEL 1 2300
320 32B-30214-01 MOUNT, LEFT 1 2300
321 32B-30213-01 MOUNT, RIGHT 1 2300
322 32B-30203-01 MOUNT, RIGHT 1 2300
323 32B-30204-01 MOUNT, LEFT 1 2300
330 002-38080-01 FLANGE NUT 8 2300
350 34G-55201-01 WHEEL SHAFT 2 2300
370 34G-56002-10 BRAKE 2 AY 1 2300
376 34G-56102-13 SPRING, BRAKE 1 2300
380 001-14081-60 BOLT and WASHER 1 2300
440 33B-48091-01 EARTH WIRE 1 2300
441 34B-48091-01 EARTH WIRE 1 2300
625 34G-55211-21 DRAIN GUIDE 1 2300
627 011-00600-20 FLANGE BOLT 1 2300
782 011-00600-20 FLANGE BOLT 2 2300
786 003-11120-00 WASHER 3 2300
790 005-10302-50 COTTER PIN 4 2300
815 33B-58001-01 BATTERY BAND 1 2300
832 33B-48072-11 BATTERY WIRE 1 2300
837 33D-35701-03 BATTERY COVER 1 2300
Ваш отзыв будет первым