Просмотр инструкции генератора Subaru RG2800i 60Hz, страница 29
REF PART NO DESCRIPTION QTY REMARKS FROM - TO FIG
R1700i - 29 - 05-04
SECTION 11 CARBURETOR GROUP
210 284-62302-20 CARBURETOR 1 1100
-1 284-62535-08 THROTTLE VALVE 1
1100
-2 284-62455-08 SCREW 2 1100
-3 284-62525-08 VALVE CHOKE 1 1100
-5 284-62420-08 SLOW JET 1 1100
-8 284-62520-08 CHOKE SHAFT AY 1 1100
-11 284-62531-08 THROTTLE SHAFT AY 1 1100
-12 284-62355-08 SCREW 1 1100
-14 279-62500-08 NEEDLE VALVE AY 1 1100
-15 284-62515-08 FLOAT LEVER PIN 1 1100
-16 284-62550-08 CHAMBER FLOAT AY 1 1100
-17 251-62350-08 GASKET 1 1100
-18 284-62540-08 GASKET, chamber 1 1100
-19 284-62505-08 FLOAT AY 1 1100
-22 284-62400-08 MAIN JET 1 1100
-23 284-62456-08 SCREW 3 1100
-25 284-62445-08 CHOKE SPRING 1 1100
-28 251-62661-08 DRAIN SCREW 1 1100
-32 251-62559-08 BUSH 1 1100
-40 284-62353-08 ADJUST SCREW 1 1100
-41 279-62445-08 SPRING 1 1100
-107 284-62561-08 COLLAR 1
1100
-109 284-62315-08 THROTTLE SPRING 1 1100
-151 284-62451-08 O RING 1 1100
-152 284-62450-08 O RING 1 1100
-155 284-62570-18 BRACKET WIRE 1 1100
-191 284-62566-18 PIPE 1 1100
-400 284-62580-08 MOTOR 1 1100
-402 284-62576-08 MOTOR BRACKET 1 1100
-406 284-62458-08 SCREW 2 1100
-408 284-62457-08 SCREW 5 1100
-410 284-62555-08 JOINT LEVER 1 1100
-412 284-62446-08 SPRING 1 1100
-420 284-62575-08 BRACKET 1 1100
220 085-09300-00 VINYL PIPE 1 1100
221 085-09300-00 VINYL PIPE 1 1100
222 085-09300-00 VINYL PIPE 1 1100
223 284-67101-03 “Y” CONNECTOR 1 1100
225 056-90000-20 PURSE LOCK 1 1100
Ваш отзыв будет первым