Просмотр инструкции лодочные моторы Suzuki DF30AQHL, страница 64
DF25A_30A_P03_015
FIG.501A (1-E-11) OPT:METER (DF25AR P03)
REF NO. PART NO. DESCRIPTION
Q'TY
REMARKS
28-1 34100-93J20 SPEEDOMETER ASSY 1 MAX 80KM/H BLACK
28-2 34100-93J31 SPEEDOMETER ASSY 1 MAX 80KM/H WHITE
28-3 34100-93J40 SPEEDOMETER ASSY 1 MAX 45KNOTS BLACK
28-4 34100-93J51 SPEEDOMETER ASSY 1 MAX 45KNOTS WHITE
29 09471-12028 .BULB (12V,3.4W) 1
30 34191-92E00 .TUBE 1
31 09407-14407 .CLAMP (L:145) 2
32 36615-96300 .TERMINAL, RESIN 2
33 34190-95500 SENDER ASSY, SPEEDOMETER 1
34 03112-06303 .SCREW 2
35 34190-87D00 SENDER ASSY, SPEEDOMETER 1
36-1 34200-93J20 TACHOMETER ASSY 1 BLACK
36-2 34200-93J32 TACHOMETER ASSY 1 WHITE
37 09471-12028 .BULB (12V,3.4W) 1
38-1 34200-93J00 TACHOMETER ASSY, WITH MONITOR 1 BLACK
38-2 34200-93J12 TACHOMETER ASSY, WITH MONITOR 1 WHITE
39 09471-12077 .BULB (12V,1.7W) 1
40-1 34300-93J00 GAUGE ASSY, FUEL 1 BLACK
40-2 34300-93J11 GAUGE ASSY, FUEL 1 WHITE
41 34310-92E00 .LEAD, FUEL GAUGE 1
42 34360-92E00 .ADAPTER, FUEL GAUGE 1
43 09471-12103 .BULB (12V,3W,T6.5) 1
44 36662-88L00 WIRE, 25 EXTENSION 1
45 36663-88L00 HARNESS ASSY, NETWORK POWER 1
46 36990-87D00 TERMINAL & SLEEVE SET 1
47 39669-94L00 PLUG, LOWER COVER 1
Ваш отзыв будет первым