Просмотр инструкции лодочные моторы Suzuki DF30AQHL, страница 63
DF25A_30A_P03_015
FIG.501A (1-E-10) OPT:METER (DF25AR P03)
REF NO. PART NO. DESCRIPTION
Q'TY
REMARKS
1 34011-88L03 KIT, 4 IN MULTI GAUGE 1
2 34200-88L02 .GAUGE ASSY, 4 IN MULTI 1
3 34922-88L02 .UNIT, INTERFACE 1
4 36663-88L00 .HARNESS ASSY, NETWORK POWER 1
5 36665-88L00 .UNIT, RESISTOR FEMALE 1
6 36665-88L10 .UNIT, RESISTOR MALE 1
7 34011-89L01 KIT, 2 IN MULTI GAUGE 1
8 34800-88L01 .GAUGE ASSY, 2 IN MULTI 1
9 34922-88L02 .UNIT, INTERFACE 1
10 36662-88L00 .WIRE, 25 EXTENSION 1
11 36663-88L00 .HARNESS ASSY, NETWORK POWER 1
12 36665-88L00 .UNIT, RESISTOR FEMALE 1
13 36665-88L10 .UNIT, RESISTOR MALE 1
14 36660-89L00 .SET, ENG TO INTERFACE WIRE 1
15 29404-93J10 ..CLAMP 1
16 09407-14407 ..CLAMP (L:145) 4
17 34200-87L12 GAUGE ASSY, MULTI 1
18 34211-87L00 .COVER, FRONT 1
19 36661-87L00 ADAPTER, GAUGE 1
20 36615-96300 .TERMINAL, RESIN 5
21 39950-87L00 MODULE ASSY, GPS RECIVER 1
22 36666-87L00 WIRE, NETWORK 1
23-1 36663-98J00 HARNESS, ACTIVE HUB POWER 1 2.5M
23-2 36663-98J10 HARNESS, ACTIVE HUB POWER 1 6M
24 09481-05501 .FUSE (5A) 1
25-1 34500-93J00 METER ASSY, HOUR 1 BLACK
25-2 34500-93J11 METER ASSY, HOUR 1 WHITE
26-1 34600-93J00 METER ASSY, VOLTAGE 1 BLACK
26-2 34600-93J11 METER ASSY, VOLTAGE 1 WHITE
27 09471-12103 .BULB (12V,3W,T6.5) 1
Ваш отзыв будет первым