Просмотр инструкции синтезатора, цифрового пианино Yamaha YPT-220, страница 53
Voice List / Voice-Liste / Liste des voix / Lista de voces / Список тембров
PSR-E223/YPT-220 Owner’s Manual / Bedienungsanleitung / Mode d’emploi / Manual de instrucciones / Руководство пользователя
53
243 0 41 1 Dream
244 0 41 6 DX + Analog Electric Piano
245 0 41 26
Steel Guitar with Body Sound
246 0 41 29 Muted Steel Guitar
247 0 41 31 Feedback Guitar 2
248 0 41 40 DX Bass
249 0 41 49 Orchestra 2
250 0 41 50 Kingdom
251 0 41 55 Choral
252 0 41 64 Choir Brass
253 0 41 99 Clear Bells
254 0 42 49 Tremolo Orchestra
255 0 42 99 Chorus Bells
256 0 43 25 Velocity Guitar Harmonics
257 0 43 30 Guitar Pinch
258 0 43 34 Finger Slap Bass
259 0 43 38 Velocity Switch Slap
260 0 45 29 Jazz Man
261 0 45 33
Velocity Crossfade Upright Bass
262 0 45 34 Finger Bass 2
263 0 45 49 Velocity Strings
264 0 64 11 Orgel
265 0 64 13 Sine Marimba
266 0 64 17 Organ Bass
267 0 64 19 Rotary Organ
268 0 64 20 Organ Flute
269 0 64 24 Tango Accordion 2
270 0 64 55 Analog Voice
271 0 64 56 Impact
272 0 64 81 Mellow
273 0 64 85 Distorted Lead
274 0 64 88 Fat & Perky
275 0 64 89 Fantasy
276 0 64 100 Nylon Harp
277 0 64 102 Goblins Synth
278 0 64 118 Melodic Tom 2
279 0 64 119 Analog Tom
280 0 65 17 70's Drawbar Organ 2
281 0 65 19 Slow Rotary
282 0 65 20 Tremolo Organ Flute
283 0 65 32 Guitar Feedback
284 0 65 34 Modulated Bass
285 0 65 81 Solo Sine
286 0 65 83 Pure Pad
287 0 65 88 Soft Whirl
288 0 65 97 African Wind
289 0 65 99 Soft Crystal
290 0 65 100 Harp Vox
291 0 65 102 Creeper
292 0 65 118 Real Tom
293 0 65 119 Electronic Percussion
294 0 66 17 Cheezy Organ
295 0 66 19 Fast Rotary
296 0 66 32 Guitar Harmonics 2
297 0 66 81 Sine Lead
298 0 66 92 Itopia
299 0 66 97 Carib
300 0 66 100 Atmosphere Pad
301 0 66 118 Rock Tom
302 0 67 17 Drawbar Organ 3
303 0 67 102 Ritual
304 0 68 102 To Heaven
305 0 70 99 Air Bells
306 0 70 102 Night
307 0 71 99 Bell Harp
308 0 71 102 Glisten
309 0 72 99 Gamelimba
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
310 0 96 15 Church Bells
311 0 96 16 Cimbalom
312 0 96 25 Ukulele
313 0 96 26 Mandolin
314 0 96 82 Sequenced Analog
315 0 96 102 Bell Choir
316 0 96 106 Rabab
317 0 96 108 Taisho-kin
318 0 96 113 Bonang
319 0 96 116 Castanets
320 0 96 117 Gran Cassa
321 0 97 13 Balimba
322 0 97 15 Carillon
323 0 97 16 Santur
324 0 97 105 Tamboura
325 0 97 106 Gopichant
326 0 97 108 Kanoon
327 0 97 113 Altair
328 0 97 115 Glass Percussion
329 0 98 13 Log Drums
330 0 98 106 Oud
331 0 98 113 Gamelan Gongs
332 0 98 115 Thai Bells
333 0 99 113 Stereo Gamelan Gongs
334 0 100 113 Rama Cymbal
335 64 0 1 Cutting Noise
336 64 0 2 Cutting Noise 2
337 64 0 4 String Slap
338 64 0 17 Flute Key Click
339 64 0 33 Shower
340 64 0 34 Thunder
341 64 0 35 Wind
342 64 0 36 Stream
343 64 0 37 Bubble
344 64 0 38 Feed
345 64 0 49 Dog
346 64 0 50 Horse
347 64 0 51 Bird Tweet 2
348 64 0 56 Maou
349 64 0 65 Phone Call
350 64 0 66 Door Squeak
351 64 0 67 Door Slam
352 64 0 68 Scratch Cut
353 64 0 69 Scratch Split
354 64 0 70 Wind Chime
355 64 0 71 Telephone Ring 2
356 64 0 81 Car Engine Ignition
357 64 0 82 Car Tires Squeal
358 64 0 83 Car Passing
359 64 0 84 Car Crash
360 64 0 85 Siren
361 64 0 86 Train
362 64 0 87 Jet Plane
363 64 0 88 Starship
364 64 0 89 Burst
365 64 0 90 Roller Coaster
366 64 0 91 Submarine
367 64 0 97 Laugh
368 64 0 98 Scream
369 64 0 99 Punch
370 64 0 100 Heartbeat
371 64 0 101 Footsteps
372 64 0 113 Machine Gun
373 64 0 114 Laser Gun
374 64 0 115 Explosion
375 64 0 116 Firework
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
Ваш отзыв будет первым