Бесплатные инструкции на русском языке
  • Тип техники
  • Бренд

Просмотр инструкции синтезатора, цифрового пианино Yamaha PSR-E333, страница 64

Yamaha
Voice List / Liste des voix / Lista de voces / Lista de vozes / Voice-Liste / Список
тембров
64
270 0 43 38 Velocity Switch Slap
271 0 0 39 Synth Bass 1
272 0 40 39 Techno Synth Bass
273 0 0 40 Synth Bass 2
274 0 6 40 Mellow Synth Bass
275 0 12 40 Sequenced Bass
276 0 18 40 Click Synth Bass
277 0 19 40 Synth Bass 2 Dark
*278 0 40 40 Modular Synth Bass
279 0 41 40 DX Bass
XG STRINGS
280 0 0 41 Violin
281 0 8 41 Slow Violin
282 0 0 42 Viola
283 0 0 43 Cello
284 0 0 44 Contrabass
285 0 0 45 Tremolo Strings
286 0 8 45 Slow Tremolo Strings
287 0 40 45 Suspense Strings
288 0 0 46 Pizzicato Strings
289 0 0 47 Orchestral Harp
290 0 40 47 Yang Chin
291 0 0 48 Timpani
XG ENSEMBLE
292 0 0 49 Strings 1
293 0 3 49 Stereo Strings
294 0 8 49 Slow Strings
295 0 35 49 60’s Strings
296 0 40 49 Orchestra
297 0 41 49 Orchestra 2
298 0 42 49 Tremolo Orchestra
299 0 45 49 Velocity Strings
300 0 0 50 Strings 2
301 0 3 50 Stereo Slow Strings
302 0 8 50 Legato Strings
303 0 40 50 Warm Strings
304 0 41 50 Kingdom
305 0 0 51 Synth Strings 1
306 0 0 52 Synth Strings 2
307 0 0 53 Choir Aahs
308 0 3 53 Stereo Choir
309 0 32 53 Mellow Choir
310 0 40 53 Choir Strings
311 0 0 54 Voice Oohs
312 0 0 55 Synth Voice
313 0 40 55 Synth Voice 2
314 0 41 55 Choral
315 0 64 55 Analog Voice
316 0 0 56 Orchestra Hit
317 0 35 56 Orchestra Hit 2
318 0 64 56 Impact
XG BRASS
319 0 0 57 Trumpet
320 0 32 57 Warm Trumpet
321 0 0 58 Trombone
322 0 18 58 Trombone 2
323 0 0 59 Tuba
324 0 0 60 Muted Trumpet
325 0 0 61 French Horn
326 0 6 61 French Horn Solo
327 0 32 61 French Horn 2
328 0 37 61 Horn Orchestra
329 0 0 62 Brass Section
330 0 35 62 Trumpet & Trombone Section
331 0 0 63 Synth Brass 1
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
332 0 20 63 Resonant Synth Brass
333 0 0 64 Synth Brass 2
334 0 18 64 Soft Brass
335 0 41 64 Choir Brass
XG REED
336 0 0 65 Soprano Sax
337 0 0 66 Alto Sax
338 0 40 66 Sax Section
339 0 0 67 Tenor Sax
340 0 40 67 Breathy Tenor Sax
341 0 0 68 Baritone Sax
342 0 0 69 Oboe
343 0 0 70 English Horn
344 0 0 71 Bassoon
345 0 0 72 Clarinet
XG PIPE
346 0 0 73 Piccolo
347 0 0 74 Flute
348 0 0 75 Recorder
349 0 0 76 Pan Flute
350 0 0 77 Blown Bottle
351 0 0 78 Shakuhachi
352 0 0 79 Whistle
353 0 0 80 Ocarina
XG SYNTH LEAD
354 0 0 81 Square Lead
355 0 6 81 Square Lead 2
356 0 8 81 LM Square
357 0 18 81 Hollow
358 0 19 81 Shroud
359 0 64 81 Mellow
360 0 65 81 Solo Sine
361 0 66 81 Sine Lead
362 0 0 82 Sawtooth Lead
363 0 6 82 Sawtooth Lead 2
364 0 8 82 Thick Sawtooth
365 0 18 82 Dynamic Sawtooth
366 0 19 82 Digital Sawtooth
367 0 20 82 Big Lead
368 0 96 82 Sequenced Analog
369 0 0 83 Calliope Lead
370 0 65 83 Pure Lead
371 0 0 84 Chiff Lead
372 0 0 85 Charang Lead
373 0 64 85 Distorted Lead
374 0 0 86 Voice Lead
375 0 0 87 Fifths Lead
376 0 35 87 Big Five
377 0 0 88 Bass & Lead
378 0 16 88 Big & Low
379 0 64 88 Fat & Perky
380 0 65 88 Soft Whirl
XG SYNTH PAD
381 0 0 89 New Age Pad
382 0 64 89 Fantasy
383 0 0 90 Warm Pad
384 0 0 91 Poly Synth Pad
385 0 0 92 Choir Pad
386 0 66 92 Itopia
387 0 0 93 Bowed Pad
388 0 0 94 Metallic Pad
389 0 0 95 Halo Pad
390 0 0 96 Sweep Pad
XG SYNTH EFFECTS
391 0 0 97 Rain
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
Ваш отзыв будет первым
Задайте вопрос
Ваше имя
E-mail
Вопрос*
Ваш вопрос будет опубликован после проверки
Ваш вопрос опубликован

Смотрите также другие инструкции раздела Синтезаторы, цифровые пианино