Бесплатные инструкции на русском языке
  • Тип техники
  • Бренд

Просмотр инструкции синтезатора, цифрового пианино Yamaha PSR-E233, страница 37

Yamaha
Voice List / Liste des voix / Lista de voces / Lista de vozes / Voice-Liste / Список
тембров
37
225 0 45 34 Finger Bass 2
226 0 65 34 Modulated Bass
227 0 28 35 Muted Pick Bass
228 0 32 36 Fretless Bass 2
229 0 33 36 Fretless Bass 3
230 0 34 36 Fretless Bass 4
231 0 32 37 Punch Thumb Bass
232 0 43 38 Velocity Switch Slap
233 0 40 39 Techno Synth Bass
234 0 6 40 Mellow Synth Bass
235 0 12 40 Sequenced Bass
236 0 18 40 Click Synth Bass
237 0 19 40 Synth Bass 2 Dark
238 0 40 40 Modular Synth Bass
239 0 41 40 DX Bass
240 0 8 41 Slow Violin
241 0 8 45 Slow Tremolo Strings
242 0 40 45 Suspense Strings
243 0 40 47 Yang Chin
244 0 3 49 Stereo Strings
245 0 8 49 Slow Strings
246 0 35 49 60's Strings
247 0 40 49 Orchestra
248 0 41 49 Orchestra 2
249 0 42 49 Tremolo Orchestra
250 0 45 49 Velocity Strings
251 0 3 50 Stereo Slow Strings
252 0 8 50 Legato Strings
253 0 40 50 Warm Strings
254 0 41 50 Kingdom
255 0 3 53 Stereo Choir
256 0 32 53 Mellow Choir
257 0 40 53 Choir Strings
258 0 40 55 Synth Voice 2
259 0 41 55 Choral
260 0 64 55 Analog Voice
261 0 35 56 Orchestra Hit 2
262 0 64 56 Impact
263 0 32 57 Warm Trumpet
264 0 18 58 Trombone 2
265 0 6 61 French Horn Solo
266 0 32 61 French Horn 2
267 0 37 61 Horn Orchestra
268 0 35 62 Trumpet & Trombone Section
269 0 20 63 Resonant Synth Brass
270 0 18 64 Soft Brass
271 0 41 64 Choir Brass
272 0 40 66 Sax Section
273 0 40 67 Breathy Tenor Sax
274 0 6 81 Square Lead 2
275 0 8 81 LM Square
276 0 18 81 Hollow
277 0 19 81 Shroud
278 0 64 81 Mellow
279 0 65 81 Solo Sine
280 0 66 81 Sine Lead
281 0 6 82 Sawtooth Lead 2
282 0 8 82 Thick Sawtooth
283 0 18 82 Dynamic Sawtooth
284 0 19 82 Digital Sawtooth
285 0 20 82 Big Lead
286 0 96 82 Sequenced Analog
287 0 65 83 Pure Lead
288 0 64 85 Distorted Lead
289 0 35 87 Big Five
290 0 16 88 Big & Low
291 0 64 88 Fat & Perky
292 0 65 88 Soft Whirl
293 0 64 89 Fantasy
294 0 66 92 Itopia
295 0 65 97 African Wind
296 0 66 97 Carib
297 0 27 98 Prologue
298 0 12 99 Synth Drum Comp
299 0 14 99 Popcorn
300 0 18 99 Tiny Bells
301 0 35 99 Round Glockenspiel
302 0 40 99 Glockenspiel Chimes
303 0 41 99 Clear Bells
304 0 42 99 Chorus Bells
305 0 65 99 Soft Crystal
306 0 70 99 Air Bells
307 0 71 99 Bell Harp
308 0 72 99 Gamelimba
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
309 0 18 100 Warm Atmosphere
310 0 19 100 Hollow Release
311 0 40 100 Nylon Electric Piano
312 0 64 100 Nylon Harp
313 0 65 100 Harp Vox
314 0 66 100 Atmosphere Pad
315 0 64 102 Goblins Synth
316 0 65 102 Creeper
317 0 67 102 Ritual
318 0 68 102 To Heaven
319 0 70 102 Night
320 0 71 102 Glisten
321 0 96 102 Bell Choir
322 0 32 105 Detuned Sitar
323 0 35 105 Sitar 2
324 0 97 105 Tamboura
325 0 28 106 Muted Banjo
326 0 96 106 Rabab
327 0 97 106 Gopichant
328 0 98 106 Oud
329 0 96 108 Taisho-kin
330 0 97 108 Kanoon
331 0 96 113 Bonang
332 0 97 113 Altair
333 0 98 113 Gamelan Gongs
334 0 99 113 Stereo Gamelan Gongs
335 0 100 113 Rama Cymbal
336 0 97 115 Glass Percussion
337 0 98 115 Thai Bells
338 0 96 116 Castanets
339 0 96 117 Gran Cassa
340 0 64 118 Melodic Tom 2
341 0 65 118 Real Tom
342 0 66 118 Rock Tom
343 0 64 119 Analog Tom
344 0 65 119 Electronic Percussion
345 64 0 1 Cutting Noise
346 64 0 2 Cutting Noise 2
347 64 0 4 String Slap
348 64 0 17 Flute Key Click
349 64 0 33 Shower
350 64 0 34 Thunder
351 64 0 35 Wind
352 64 0 36 Stream
353 64 0 37 Bubble
354 64 0 38 Feed
355 64 0 49 Dog
356 64 0 50 Horse
357 64 0 51 Bird Tweet 2
358 64 0 56 Maou
359 64 0 65 Phone Call
360 64 0 66 Door Squeak
361 64 0 67 Door Slam
362 64 0 68 Scratch Cut
363 64 0 69 Scratch Split
364 64 0 70 Wind Chime
365 64 0 71 Telephone Ring 2
366 64 0 81 Car Engine Ignition
367 64 0 82 Car Tires Squeal
368 64 0 83 Car Passing
369 64 0 84 Car Crash
370 64 0 85 Siren
371 64 0 86 Train
372 64 0 87 Jet Plane
373 64 0 88 Starship
374 64 0 89 Burst
375 64 0 90 Roller Coaster
376 64 0 91 Submarine
377 64 0 97 Laugh
378 64 0 98 Scream
379 64 0 99 Punch
380 64 0 100 Heartbeat
381 64 0 101 Footsteps
382 64 0 113 Machine Gun
383 64 0 114 Laser Gun
384 64 0 115 Explosion
385 64 0 116 Firework
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
Ваш отзыв будет первым
Задайте вопрос
Ваше имя
E-mail
Вопрос*
Ваш вопрос будет опубликован после проверки
Ваш вопрос опубликован

Смотрите также другие инструкции раздела Синтезаторы, цифровые пианино